top of page
Elite 24V System
** .The images shown are for illustration purposes only and may not be an exact representation of the product.
Technicial Specification
Model | 2600EL |
Cooling Capacity | 10,000BTU |
Air Flow | 300CFM |
Input Power | DC24V |
Operating Current | 10A-45A |
Battery Type | Lithium Starter Battery |
Battery Capacity | 400Ah |
Communication | CAN/Bluetooth |
Max Starting Current | 2,400A |
Operating Temp | -40°F-149°F |
Storage Temp | -4°F-140°F |
Operating Voltage | 10V-14V |
System Weight | 204lbs |
Net Installed Weight | -78lbs |
Operating Hours | 6-16 Hrs |
Polar Fox Support on YouTube
Check out our official YouTube channel to get the most from our how-to videos
Newsletter
Signup to get the latest news on our products and services
bottom of page