top of page
24V System
** .The images shown are for illustration purposes only and may not be an exact representation of the product.
Technicial Specification
Items | Value |
---|---|
Model | PF24VDL-2600FUB |
Cooling Capacity | 10,000BTU |
Air Flow | 300CFM |
Input Power | DC24V |
Operating Current | 10A-45A |
Battery Type | Lithium Starter Battery |
Battery Capacity | 400Ah |
Communication | CAN/Bluetooth |
Max Starting Current | 2,400A |
Operating Temp | -40°F-149°F |
Storage Temp | -4°F-140°F |
Operating Voltage | 10V-14V |
System Weight | 204lbs |
Net Installed Weight | -78lbs |
Operating Hours | 6-16 Hrs |
bottom of page